Latest Pulse of heart and brain quantum magnetic resonance body analyzer test report
Author:QRMA UpdateTime:2015-10-12
Now we bring you our latest Pulse of heart and brain quantum magnetic resonance body analyzer test report,pls check it,thanks!
(Pulse of heart and brain) Analysis Report Card |
||||
Name: Example(Female) | Sex: Female | Age: 30 | ||
|
||||
Stroke index: | 60.735-65.396(-) | 65.396-71.246(+) |
71.246-80.348(++) | >80.348(+++) | |
Stroke volume(SV): | 63.012-67.892(-) | 57.373-63.012(+) |
48.097-57.373(++) | <48.097(+++) | |
Heart peripheral resistance(TRR): | 0.983-1.265(-) | 1.265-1.716(+) |
1.716-2.809(++) | >2.809(+++) | |
Vascular resistance: | 0.831-1.248(-) | 1.248-1.649(+) |
1.649-2.325(++) | >2.325(+++) | |
Blood vessel elasticity(AC): | 1.403-1.671(-) | 1.031-1.403(+) |
0.427-1.031(++) | <0.427(+++) | |
Pulse wave coefficient K: | 0.316-0.401(-) | 0.226-0.316(+) |
0.171-0.226(++) | <0.171(+++) | |
Cerebrovascular blood oxygen saturation(Sa): | 0.710-1.109(-) | 0.526-0.710(+) |
0.376-0.526(++) | <0.376(+++) | |
Cerebrovascular blood oxygen volume(CaCO2): | 7.880-10.090(-) | 4.476-7.880(+) |
1.716-4.476(++) | <1.716(+++) | |
Cerebrovascular blood oxygen presure(PaO2): | 5.017-5.597(-) | 4.726-5.017(+) |
3.476-4.726(++) | <3.476(+++) | |
The test results for reference only and not as a diagnostic conclusion. |
This article is provide from [Quantum analyzer],please indicate the source address reprinted:http://www.quantumresonancemagneticanalyzer.com/quantum-resonance-magnetic-analyzer-reports/1548.html