Blood lipids quantum magnetic resonance body analyzer test report
Author:QRMA UpdateTime:2015-07-09
Blood lipids were measured by routine examine. The peripheral blood total DNA were extracted.
Below is the Blood lipids quantum magnetic resonance body analyzer test report for your reference,pls check it,thanks!
Blood viscosity: | 4.131-4.562(-) | 4.562-5.074(+) |
5.074-7.348(++) | >7.348(+++) | |
Total cholesterol(TC): | 1.833-2.979(-) | 2.979-3.373(+) |
3.373-4.097(++) | >4.097(+++) | |
Triglyceride(TG): | 1.116-2.101(-) | 2.101-3.416(+) |
3.419-5.409(++) | >5.409(+++) | |
High-density lipoprotein(HDL-C): | 1.449-2.246(-) | 2.246-3.449(+) |
3.449-5.325(++) | >5.325(+++) | |
Low-density lipoprotein(LDL-C): | 0.831-1.588(-) | 0.715-0.831(+) |
0.327-0.715(++) | <0.327(+++) | |
Meutral fat(MB): | 0.726-1.281(-) | 1.281-3.726(+) |
3.726-6.476(++) | >6.476(+++) | |
Circulating immune complex(CIC): | 13.012-17.291(-) | 17.291-19.206(+) |
19.206-24.706(++) | >24.706(+++) | |
The test results for reference only and not as a diagnostic conclusion. |
This article is provide from [Quantum analyzer],please indicate the source address reprinted:http://www.quantumresonancemagneticanalyzer.com/quantum-resonance-magnetic-analyzer-reports/1234.html